Ryan Bach
Ryan Bach "Bacher"
Born: October 21, 1973
Sherwood Park, AB Canada
Position: G
Height: 6'1"
Weight: 185
Shoot/Catch: Left
Career: 1996-2003
Major league statistics
Ryan Bach compiled a career record of 99 wins, 87 losses and 25 ties with a goals against average of 2.93 in his career with the Utica Blizzard, Adirondack Red Wings, Toledo Storm, Houston Aeros, Utah Grizzlies, Long Beach Ice Dogs, Louisville Panthers, Wilkes-Barre/Scranton Penguins, Kansas City Blades and Colorado Eagles. He began playing during the 1996 season and last took the ice during the 2003 campaign.
![]() Toledo Storm |
![]() Utica Blizzard |
![]() Adirondack Red Wings |
![]() Houston Aeros |
![]() Long Beach Ice Dogs |
![]() Utah Grizzlies |
![]() Kansas City Blades |
![]() Louisville Panthers |
![]() Wilkes-Barre/Scranton Penguins |
![]() Colorado Eagles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | COHL | Utica Blizzard | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Adirondack Red Wings | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Toledo Storm | 20 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Houston Aeros | 43 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Utah Grizzlies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Long Beach Ice Dogs | 27 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Louisville Panthers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Wilkes-Barre/Scranton Penguins | 28 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Kansas City Blades | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Louisville Panthers | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | CHL | Colorado Eagles | 53 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | 237 | 0 | 8 | 8 | 67 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | ECHL | Toledo Storm | 20 | 1168 | 5 | 11 | 3 | 3 | 0 | 74 | 3.80 | 626 | 552 | .882 |
1996-97 | COHL | Utica Blizzard | 2 | 119 | 0 | 1 | 1 | 0 | 0 | 8 | 4.03 | 81 | 73 | .901 |
1996-97 | AHL | Adirondack Red Wings | 13 | 451 | 2 | 3 | 1 | 1 | 0 | 29 | 3.86 | 259 | 230 | .888 |
1997-98 | IHL | Houston Aeros | 43 | 2452 | 26 | 9 | 6 | 1 | 5 | 95 | 2.32 | 1109 | 1014 | .914 |
1998-99 | IHL | Utah Grizzlies | 4 | 197 | 2 | 1 | 0 | 1 | 0 | 9 | 2.74 | 104 | 95 | .913 |
1998-99 | IHL | Long Beach Ice Dogs | 27 | 1491 | 10 | 9 | 5 | 2 | 1 | 74 | 2.98 | 690 | 616 | .893 |
1999-00 | IHL | Kansas City Blades | 6 | 358 | 3 | 3 | 0 | 0 | 0 | 19 | 3.18 | 159 | 140 | .881 |
1999-00 | AHL | Wilkes-Barre/Scranton Penguins | 28 | 1590 | 8 | 18 | 2 | 5 | 0 | 100 | 3.77 | 915 | 815 | .891 |
1999-00 | AHL | Louisville Panthers | 11 | 603 | 4 | 4 | 1 | 2 | 0 | 33 | 3.28 | 317 | 284 | .896 |
2000-01 | AHL | Louisville Panthers | 30 | 1297 | 6 | 13 | 1 | 1 | 1 | 66 | 3.05 | 742 | 676 | .911 |
2003-04 | CHL | Colorado Eagles | 53 | 3201 | 33 | 15 | 5 | 0 | 6 | 124 | 2.32 | 1449 | 1325 | .914 |
Totals | 237 | 12927 | 99 | 87 | 25 | 16 | 13 | 631 | 2.93 | 6451 | 5820 | .902 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | AHL | Adirondack Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Long Beach Ice Dogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | CHL | Colorado Eagles | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | AHL | Adirondack Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1998-99 | IHL | Long Beach Ice Dogs | 3 | 152 | 0 | 2 | 0 | 0 | 0 | 7 | 2.76 | 0 | ||
2003-04 | CHL | Colorado Eagles | 4 | 238 | 1 | 3 | 0 | 0 | 0 | 10 | 2.52 | 116 | 106 | .914 |
Totals | 8 | 390 | 1 | 5 | 0 | 0 | 0 | 17 | 2.62 | 123 | 106 | .862 |